Scoring follows the published 100-point scheme (pass 70, serious faults −32); other point values are provisional.
| W / S | Accelerator / brake (hold Shift for a light throttle) |
| A / D | Steer |
| 1 2 3 4 | P R N D (hold the brake to shift) |
| Space | Handbrake |
| Z / C | Left / right indicator |
| Q / E · F | Look left / right · look back through the rear window (hold) |
| Mouse | Click the view, then move the mouse to look around (Esc releases) |
| K · H | Start / stop engine · hold the current view |
| V · R · L · Esc | View (driver / chase / top / side) · restart · English/中文 · menu |
| Wheel | Wheels like the Logitech G27: a setup wizard opens the first time you touch one and walks you through pedals, wheel, shifter positions and buttons |
Each board can show a built-in ad, your own image or GIF file, or an image link (on Giphy, right-click the GIF and copy the image address). Uploads stay in this browser.